Licensed Rental Rates With Dispensers
| Item Description | Price |
|---|---|
| Rent | $486.73 |
| Damage Deposit | $250.00 |
| Subtotal: | $736.73 |
| HST | $95.77 |
| Total: | $832.50 |
*$84.75 ($75.00 plus HST) is required at the time of booking.
**The damage deposit of $282.50 ($250 + HST) will be returned should no damage occur to the space.
Licensed Rental Rates Without Dispensers
| Item Description | Price |
|---|---|
| Rent | $486.73 |
| Damage Deposit | $250.00 |
| Dispensers | $22.12 |
| Subtotal: | $758.85 |
| HST | $98.65 |
| Total: | $857.50 |
*$84.75 ($75.00 plus HST) is required at the time of booking.
**The damage deposit of $282.50 ($250 + HST) will be returned should no damage occur to the space.