Contact Information
Town of Gore Bay
P.O. Box 590, 15 Water Street
Gore Bay, Ontario
P0P 1H0
Phone: (705) 282-2420
Fax: (705) 282-3076
|
Annette Clarke CAO/Clerk aclarke(at)gorebay.ca |
|
|
Pam Bond Treasurer: pbond(at)gorebay.ca |
|
|
Ron Lane Mayor: mayor(at)gorebay.ca |
|
|
General Inquiries admin(at)gorebay.ca |
|
|
Terri Lynn Leighton By-Law Officer bylawofficer(at)gorebay.ca |
GoreBay.ca Population
2 Visitors Online
| Category Name | # of Files | ||
|---|---|---|---|
| Gore Bay Zoning By-law | 80 | ||
| File Name | Size | # of Hits | Action |
|---|---|---|---|
| By-law No. 2005-17 - To Prohibit Feeding of Deer | 37.79 KB | 1294 | Download |
| By-law No. 2007-42 - Entrance Permits | 59.15 KB | 422 | Download |
| By-Law No. 2009-29 - Accessibility Policies, Procedures & Best Practices | 133.51 KB | 383 | Download |
| By-law No. 2010-06 Operate and Regulate A Fire Department | 24.00 KB | 286 | Download |
| By-law No. 2007-45 Accountability and Transparency Policy | 32.50 KB | 255 | Download |
| By-law No. 2012-07 Property Standards By-law | 104.00 KB | 388 | Download |
| By-law No. 2013-03 Appointing Boards and Committees | 12.08 KB | 68 | Download |
| By-law No. 2013-04 Fireworks | 14.09 KB | 72 | Download |
| By-law No. 2013-05 Building Permit Rates | 7.01 KB | 69 | Download |
| By-law No. 2013-05 Schedule A | 7.75 KB | 86 | Download |
| By-law No. 2012-32 Amending By-law 2012-07 Property Standards | 7.11 KB | 83 | Download |
| By-law No. 2013-22 Water Rates | 15.60 KB | 28 | Download |
| By-law No. 2013-23 Sewer Rates | 14.80 KB | 29 | Download |

