Contact Information
Town of Gore Bay
P.O. Box 590, 15 Water Street
Gore Bay, Ontario
P0P 1H0
Phone: (705) 282-2420
Fax: (705) 282-3076
|
Annette Clarke CAO/Clerk aclarke(at)gorebay.ca |
|
|
Pam Bond Treasurer: pbond(at)gorebay.ca |
|
|
Ron Lane Mayor: mayor(at)gorebay.ca |
|
|
General Inquiries admin(at)gorebay.ca |
|
|
Terri Lynn Leighton By-Law Officer bylawofficer(at)gorebay.ca |
GoreBay.ca Population
6 Visitors Online
| File Name | Size | # of Hits | Action |
|---|---|---|---|
| Council Meeting Agenda - February 13, 2012 | 54.47 KB | 253 | Download |
| Council Meeting Agenda - March 12, 2012 | 54.36 KB | 232 | Download |
| Council Meeting Agenda - April 10, 2012 | 36.00 KB | 232 | Download |
| Council Meeting Agenda - May 14, 2012 | 5.17 KB | 211 | Download |
| Council Meeting Agenda - June 12, 2012 | 54.20 KB | 193 | Download |
| Council Meeting Agenda - July 9, 2012 | 57.62 KB | 159 | Download |
| Council Meeting Agenda - August 13, 2012 | 10.91 KB | 169 | Download |
| Special Council Meeting Agenda - October 1, 2012 | 8.63 KB | 155 | Download |
| Committee of the Whole Agenda - October 1, 2012 | 8.78 KB | 149 | Download |
| Council Meeting Agenda - September 10, 2012 | 12.79 KB | 120 | Download |
| Council Meeting Agenda - October 9, 2012 | 13.35 KB | 121 | Download |
| Council Meeting Agenda - November 12, 2012 | 8.11 KB | 107 | Download |
| Council Meeting Agenda - December 10, 2012 | 8.39 KB | 131 | Download |
| Council Meeting Agenda - January 14, 2013 | 8.52 KB | 104 | Download |
| Council Meeting Agenda - February 11, 2013 | 8.65 KB | 91 | Download |
| Council Meeting Agenda - March 11, 2013 | 8.14 KB | 55 | Download |
| Council Meeting Agenda - April 8, 2013 | 7.99 KB | 50 | Download |
| Council Meeting Agenda - May 13 2013 | 8.14 KB | 12 | Download |

